Ante-post favourite turned betting outsider, the Stephen Farley-trained Sincero became the 2011 Stradbroke Handicap winner at Eagle Farm on Saturday defeating a crack field of sprinter’s including Beaded in the premier Brisbane Winter Racing Carnival showdown.
Given a beautifully timed ride by jockey Jason Taylor, Glen Boss likely to be regretting the decision to turn down the ride on Sincero in the $1 million Group 1 Stradbroke Handicap (1400m) in favour of remaining in Singapore, three-year-old Umatilla gelding Sincero bounced back to form and gave the punters on Stradbroke Handicap Day an upset.
Customers at Luxbet that got in on the ante-post Stradbroke Handicap betting markets and backed Sincero when he was the favourite would have been smiling on Saturday as he showed his last-start flop with 11th in the QTC Cup was a one off.
The official 2011 Stradbroke Handicap result was Sincero ($7.50) a half-head clear of Peter Snowden’s Doomben 10,000 winner Beaded ($6.50).
Beaded was not without her chances in the Stradbroke Handicap, but a wide barrier 14 draw saw her forced to the outside of the field and had she been with cover, Snowden could have been looking at two Group 1 wins after earlier saluting with Benfica in the TJ Smith.
Finishing off the Stradbroke Handicap trifecta, and adding value to the winning Luxbet punters who had the top three locked in, was the Kelso Wood-trained mare Zero Rock ($31).
Robert Heathcote’s three-year-old Buffering ($31) battled on bravely for fourth, Brisbane’s premier trainer again denied his breakthrough thoroughbred major with stablemate Woorim ($7.50) finishing further back in seventh.
The top fancy in the Stradbroke markets at jump time was the Hawkes-trained Love Conquers All who started the $5 favourite, but they were forced back early and never in the fight eventually crossing nearly eight lengths away 15th.
Sincero has now won nine of his 13 starts to date, an impressive record that will see them return in the Melbourne Spring Racing Carnival as a major contender.
Whether it is an early bet on the last Queensland Winter Group one, the 2011 Winter Stakes at Eagle Farm on June 25, one of the top international horse racing events about to take place at Royal Ascot or just a gut feeling on a mid week meet, Luxbet have you covered.
Australia’s leading online bookmaker Luxbet paid the best dividends on the 2011 Stradbroke Handicap result and you can clean up too by signing up with Luxbet today, quoting the promo code BONUSBET and receiving your initial deposit back dollar for dollar as a bonus bet up to $400!
2011 AAMI Stradbroke Handicap Results & Finishing Order
| Place | # | Horse | Trainer | Jockey | Margin | Br. | Weight | SP |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | SINCERO | Stephen Farley | Jason Taylor | - | 3 | 49.5kg | $7.50 |
| 2 | 5 | BEADED | Peter Snowden | Kerrin McEvoy | 0.2L | 14 | 53kg | $6.50 |
| 3 | 17 | ZERO ROCK | Kelso Wood | Tim Clark | 2L | 11 | 51kg | $31 |
| 4 | 13 | BUFFERING | Robert Heathcote | Glyn Schofield | 2.2L | 8 | 51kg | $31 |
| 5 | 12 | THANKGODYOU’REHERE | Patrick & Wayne Webster | Rod Quinn | 3.5L | 9 | 51.5kg | $8.50 |
| 6 | 15 | LISTEN SON | Tony Gollan | Ryan Wiggins | 3.8L | 1 | 51kg | $21 |
| 7 | 10 | WOORIM | Robert Heathcote | Corey Brown | 3.9L | 15 | 52kg | $7.50 |
| 8 | 1 | BLACK PIRANHA | Con Karakatsanis | Hugh Bowman | 4.3L | 2 | 56kg | $9 |
| 9 | 8 | BOLD GLANCE | Norm Hilton | Scott Seamer | 4.4L | 16 | 52kg | $26 |
| 10 | 14 | CULMINATE (NZ) | Darren Weir | Michael Walker | 5.8L | 10 | 51kg | $26 |
| 11 | 2 | ALL SILENT | Grahame Begg | Nash Rawiller | 6L | 6 | 55kg | $26 |
| 12 | 16 | STAR OF OCTAGONAL | Todd Howlett | Eddie Wilkinson | 6.1L | 5 | 51kg | $71 |
| 13 | 9 | RIGHTFULLY YOURS | Mick Price | Jim Byrne | 6.3L | 12 | 52kg | $51 |
| 14 | 3 | SNIPER’S BULLET | Tracey Bartley | Michael Rodd | 7L | 17 | 55kg | $81 |
| 15 | 4 | LOVE CONQUERS ALL | Michael, Wayne & John Hawkes | Chris Munce | 7.8L | 13 | 53.5kg | $5F |
| 16 | 7 | ALVERTA | Paul Messara | Glen Colless | 8.8L | 18 | 52kg | $41 |
| 17 | 11 | RAFFAELLO | Patrick F Ryan | Ms Lisa Cropp | 9.3L | 4 | 51.5kg | $31 |
| 18 | 6 | BORDER REBEL | Sue Grills | Timothy Bell (a) | 11.8L | 7 | 52.5kg | $21 |
| - | 22e | FIFTEEN CARAT | Howard Wilson | - | - | 0 | - | - |
| - | 23e | MR UNFORGETTABLE | Kevin Moses | - | - | 0 | - | - |
| - | 21e | DRENALIN | James Lyons | - | - | 0 | - | - |
| - | 19e | LADYS ANGEL | Joseph Pride | - | - | 0 | - | - |
| - | 20e | BEETHOG | Les Kelly | Joe Bowditch | - | 0 | - | - |
