The 2011 Stradbroke Handicap Nominations have been dropped down to 45 horses still in the running to win the Brisbane Winter Carnival feature event.
As expected both Black Caviar and Hay List were withdrawn leaving a very open contest on paper a couple of weeks out from the event.
Black Piranha is the top weight with 56kg as he looks to claim an amazing third Stradbroke Handicap title.
Just below him on 55kg are the two veterans All Silent and Sniper’s Bullet.
On 53.5kg is Love Conquers All who came so close last start in the Doomben 10,000.
Beating him to the line was Beaded and as a result she’s received a 1kg penalty for the Stradbroke and will carry 53kgs.
There’s plenty of obvious quality as you move down the list and just which horses do line up at Eagle Farm will be very interesting.
After running third in the Doncaster Bold Glance would seem a chance at 52kg but you have to question how much he has left in the tank.
At the other end of the scale is Woorim which is bringing in tremendous form and a closing kick probably better than any other on the list.
Peter Moody’s Curtana is well and truly in the mix with the handicapping rating working right into her favour.
She has the minimum weight of 49.5kg in the Stradbroke and will have one final run this weekend in the QTC Cup to get herself ready.
It’s a similar story for current Stradbroke favourite Sincero.
He’s got the minimum weight but is relying on a good performance at Eagle Farm in the QTC Cup to make sure he’s a winning chance at Group 1 level.
Both Curtana and Sincero are attempting history in 2011 with no horse ever managing to win the QTC Cup and backup to win the Stradbroke the next weekend.
The only thing that’s guaranteed is that the 2011 Stradbroke Handicap Field is bound to attract plenty of punters through the gates and the race itself will have no lack of drama.
It’s already been an incredibly intriguing betting contest and that’s only going to increase as we near the start of the race.
Luxbet has had early fixed price markets available for weeks now and you can get incredibly good value with 45 horses still in the running.
In reality the majority of the field is pretty set so you can bet with plenty of confidence and still get the pre-post price.
Check out the Stradbroke Handicap betting at Luxbet now and be sure to have a look at their special sign up offer that can earn you a free bet up to $400 free!
2011 Stradbroke Handicap Nominations & Weight
| - | Horse | Trainer | Weight |
|---|---|---|---|
| 1 | BLACK PIRANHA | Con Karakatsanis | 56kg |
| 2 | ALL SILENT | Grahame Begg | 55kg |
| 3 | SNIPER’S BULLET | Tracey Bartley | 55kg |
| 4 | LOVE CONQUERS ALL | Michael, Wayne & John Hawkes | 53.5kg |
| 5 | BEADED | Peter Snowden | 53kg |
| 6 | BORDER REBEL | Sue Grills | 52.5kg |
| 7 | ALVERTA | Paul Messara | 52kg |
| 8 | BOLD GLANCE | Norm Hilton | 52kg |
| 9 | RIGHTFULLY YOURS | Mick Price | 52kg |
| 10 | WOORIM | Robert Heathcote | 52kg |
| 11 | RAFFAELLO | Patrick F Ryan | 51.5kg |
| 12 | THANKGODYOU’REHERE | Patrick & Wayne Webster | 51.5kg |
| 13 | BEETHOG | Les Kelly | 51kg |
| 14 | BLAZING HEARTS | Danny J Bougoure | 51kg |
| 15 | BUFFERING | Robert Heathcote | 51kg |
| 16 | CARIAD | Steele Ryan | 51kg |
| 17 | CULMINATE (NZ) | Darren Weir | 51kg |
| 18 | DALZAR | Doug Duryea | 51kg |
| 19 | DANE JULIA (SAF) | Lee Freedman | 51kg |
| 20 | DRENALIN | James Lyons | 51kg |
| 21 | FIFTEEN CARAT | Howard Wilson | 51kg |
| 22 | GOOD MEDICINE | David Kelly | 51kg |
| 23 | HURTLE MYRTLE | Matthew Smith | 51kg |
| 24 | KING PULSE | Michael Moroney | 51kg |
| 25 | LADYS ANGEL | Joseph Pride | 51kg |
| 26 | LISTEN SON | Tony Gollan | 51kg |
| 27 | MARQUARDT (NZ) | John P Thompson | 51kg |
| 28 | MEET GEORGE | Brian Smith | 51kg |
| 29 | MOTSPUR | Kris Lees | 51kg |
| 30 | MR UNFORGETTABLE | Kevin Moses | 51kg |
| 31 | STAR OF OCTAGONAL | Todd Howlett | 51kg |
| 32 | STEEL LIPS | Steele Ryan | 51kg |
| 33 | TIERQUALO | Kelly Doughty | 51kg |
| 34 | VARENNA MISS | Tony Noonan | 51kg |
| 35 | ZERO ROCK | Kelso Wood | 51kg |
| 36 | ZINGALING | Kris Lees | 51kg |
| 37 | SKILLED | Peter Snowden | 50.5kg |
| 38 | CELTIC DANCER | Noel J Doyle | 49.5kg |
| 39 | CURTANA | Peter G Moody | 49.5kg |
| 40 | FALINO | Jeffrey Caught | 49.5kg |
| 41 | HAVATRYST | Barry Baldwin | 49.5kg |
| 42 | SINCERO | Stephen Farley | 49.5kg |
| 43 | SKATING ON ICE | Les Kelly | 49.5kg |
| 44 | SPIRIT OF BOOM | Tony Gollan | 49.5kg |
| 45 | TORIO’S QUEST | Brett Partelle | 49.5kg |
