Nominations for Queensland’s biggest race, the Stradbroke Handicap, have been released for the race that will run on Saturday June 11, 2011.
The 2011 Stradbroke Handicap is worth a whopping $1 million in prize money and is run under handicap conditions.
The Group 1 Stradbroke Handicap is run over a distance of 1,400 metres and will take place at Eagle Farm Racecourse in Brisbane.
This year 147 horses have nominated for the 2011 Stradbroke Handicap, including a surprise nomination from Peter Moody’s Black Caviar.
Black Caviar is set to take on both the $400,000 BTC Cup and the $650,000 Doomben 10,000 the month before but has been nominated for the Stradbroke Handicap as a back-up.
Peter Moody has said that it is unlikely that Black Caviar will run in the Stradbroke Handicap, but paid the entry fee in case she was weighted more fairly by the handicappers than he is anticipating.
If Black Caviar does choose to run in the 2011 Stradbroke Handicap, it may well be her attempt to win her 15th straight race should she win both the BTC Cup and the Doomben 10,000.
Also amongst the 2011 Stradbroke Handicap nominations is Hay List, who will be hoping that Black Caviar chooses not to compete.
Hay List is perfectly prepared for a successful winter carnival after winning the Group 1 All Aged Stakes by 3.5 lengths last start.
The talented five-year-old has won 14 of his 19 race starts and has accumulated almost $1.64 million in prize money.
Also included in the 2011 Stradbroke Handicap nominations is Norm Hilton’s Bold Glance.
The Queensland local put in a magnificent performance in the recent Group 1 Doncaster Mile last start to finish third on a heavy 10 rated track.
Proving that he can handle all weather conditions, Bold Glance made his mark on horse racing against some of the best opposition the industry has to offer.
Peter Snowden’s Beaded, Les Kelly’s Beethog, Robert Heathcote’s Buffering, Roger Milne’s Captain Sonador, Darryl Hansen’s Essington and Rick Hore-Lacy’s Toorak Toff are also included in the 2011 Stradbroke Handicap nominations.
With the Brisbane winter carnival just around the corner, make sure you are ready for all of the action by opening an account with our favourite online bookmaker Luxbet today.
All new customers will receive a free bet worth up to $400 when they sign up for an account now and enter the exclusive promo code BONUS400.
So don’t waster another minute, join Luxbet are claim your free bet today!
2011 Stradbroke Handicap Nominations
| No. | Horse | Trainer |
|---|---|---|
| 1 | ABSENT FRIENDS | Lawrie Mayfield-Smith |
| 2 | ADEBISI | Desleigh Forster |
| 3 | ADULTERER (NZ) | John P Thompson |
| 4 | ALBERT THE FAT | Paul Messara |
| 5 | ALL SILENT | Grahame Begg |
| 6 | ALOTTA SPUR | Tony Gollan |
| 7 | ALVERTA | Paul Messara |
| 8 | AZZALAND | Richie Stephenson |
| 9 | BACCHANAL WOMAN | Joseph Pride |
| 10 | BEADED | Peter Snowden |
| 11 | BEETHOG | Les Kelly |
| 12 | BIG STORM | Bart Cummings |
| 13 | BLACK CAVIAR | Peter G Moody |
| 14 | BLACK PIRANHA | Con Karakatsanis |
| 15 | BLAZING HEARTS | Danny J Bougoure |
| 16 | BOLD GLANCE | Norm Hilton |
| 17 | BORDER REBEL | Sue Grills |
| 18 | BRAMPTON (NZ) | Geoff Burns |
| 19 | BUFFERING | Robert Heathcote |
| 20 | CAPTAIN CLAYTON | Robert Heathcote |
| 21 | CAPTAIN KIRK (NZ) | Rachael Frost |
| 22 | CAPTAIN SONADOR | Roger Milne |
| 23 | CARIAD | Steele Ryan |
| 24 | CASHOLET | Bryan Guy |
| 25 | CELTIC DANCER | Noel J Doyle |
| 26 | CRYSTAL LILY | Mathew Ellerton & Simon Zahra |
| 27 | CULMINATE (NZ) | Darren Weir |
| 28 | CURTANA | Peter G Moody |
| 29 | CYCLONE AL | Robert Heathcote |
| 30 | DALZAR | Doug Duryea |
| 31 | DANAGAZE | Lawrie Mayfield-Smith |
| 32 | DANE JULIA (SAF) | Lee Freedman |
| 33 | DEER VALLEY | Steele Ryan |
| 34 | DEVILS ARCADE | Gai Waterhouse |
| 35 | DOUBTFUL JACK | Peter G Moody |
| 36 | DRENALIN | James Lyons |
| 37 | DUBLEANNY | Mick Price |
| 38 | EAGLE FALLS | David Hayes |
| 39 | EL CHICO (NZ) | Michael Pitman |
| 40 | ESSINGTON | Darryl Hansen |
| 41 | FACILE TIGRE | Jason McLachlan |
| 42 | FALINO | Jeffrey Caught |
| 43 | FAVELA STAR (NZ) | Liam Birchley |
| 44 | FIFTEEN CARAT | Howard Wilson |
| 45 | FLYING SUCCESS | Gai Waterhouse |
| 46 | FROZONE (NZ) | Alan Bailey |
| 47 | FUNTANTES | Robert Heathcote |
| 48 | GASTON | Graeme & Debbie Rogerson |
| 49 | GENERAL PURPLE | Brian Smith |
| 50 | GHETTO BLASTER | Gillian Heinrich |
| 51 | GIGAS | Gai Waterhouse |
| 52 | GIRL HUSSLER | Toby Edmonds |
| 53 | GOLD TRAIL | Gary Portelli |
| 54 | GOLDSTONE | Bart Cummings |
| 55 | GOOD MEDICINE | David Kelly |
| 56 | GUNDY SON | Robert Heathcote |
| 57 | GYBE | Anthony Cummings |
| 58 | HAPPY HIPPY | John P Thompson |
| 59 | HAPPY PATRICK | Michael, Wayne & John Hawkes |
| 60 | HAVATRYST | Barry Baldwin |
| 61 | HAY LIST | John McNair |
| 62 | HEART OF DREAMS | Mick Price |
| 63 | HIDDEN WONDER | Kris Lees |
| 64 | HINCHINBROOK | Peter G Moody |
| 65 | HURTLE MYRTLE | Matthew Smith |
| 66 | INTENCION | Tony Vasil |
| 67 | IRISH DREAM | Gillian Heinrich |
| 68 | IVORY PEGASUS | John P Thompson |
| 69 | JASMINKA (NZ) | Brian Smith |
| 70 | JAZZ HEART | Bryan Guy |
| 71 | JUICE (NZ) | John Wheeler |
| 72 | KIMILLSY | Kim Waugh |
| 73 | KING PULSE | Michael Moroney |
| 74 | LADYS ANGEL | Joseph Pride |
| 75 | LAGUNA GRANDE | Brett Partelle |
| 76 | LATIN NEWS | Bart Cummings |
| 77 | LIESELE | Liam Birchley |
| 78 | LISTEN SON | Tony Gollan |
| 79 | LOVE CONQUERS ALL | Michael, Wayne & John Hawkes |
| 80 | LUCKY LUNA | Les Kelly |
| 81 | MARQUARDT (NZ) | John P Thompson |
| 82 | MEET GEORGE | Brian Smith |
| 83 | MELITO | Gerald Ryan |
| 84 | MILITARY ROSE | Gillian Heinrich |
| 85 | MOMENT IN TIME | John P Thompson |
| 86 | MORE THAN GREAT | Brett Dodson |
| 87 | MOTSPUR | Kris Lees |
| 88 | MR ORIENT | Peter Balzen |
| 89 | MR UNFORGETTABLE | Kevin Moses |
| 90 | MUTAMAYEZ | Jason Coyle |
| 91 | NEWS ALERT | Con Karakatsanis |
| 92 | NICOLE AMY (NZ) | Paul Jenkins |
| 93 | NO EVIDENCE NEEDED | John P Thompson |
| 94 | O’CRIKEY (NZ) | Gary Portelli |
| 95 | ORTENSIA | Tony Noonan |
| 96 | OUTSTANDINGLY | Robert Heathcote |
| 97 | PALACIO DE CRISTAL | Grahame Begg |
| 98 | PHELAN READY | Jason McLachlan |
| 99 | POTIONS | John P Thompson |
| 100 | PURENESS | Gai Waterhouse |
| 101 | RAFFAELLO | Patrick F Ryan |
| 102 | READY TO RIP | Andrew Williamson |
| 103 | RECOUP DE FORTUNE | Anthony Cummings |
| 104 | RED TRACER | Chris Waller |
| 105 | RETURNTOSENDER | Peter G Moody |
| 106 | RHYNO CHASER | David Fromberg |
| 107 | RHYTHM OF DANCE | Anthony Cummings |
| 108 | RIGHTFULLY YOURS | Mick Price |
| 109 | RINGA RINGA ROSIE | Bevan Laming |
| 110 | RUN FOR LEVI | John P Thompson |
| 111 | SAINTHOOD | Rick Worthington |
| 112 | SANTO DE LAGO | Les Kelly |
| 113 | SEE THE WORLD | Joseph Pride |
| 114 | SHELLSCRAPE | Chris Waller |
| 115 | SINCERO | Stephen Farley |
| 116 | SISTER MADLY | Anthony Cummings |
| 117 | SKATING ON ICE | Les Kelly |
| 118 | SKILLED | Peter Snowden |
| 119 | SLEEPERS | Brett Cavanough |
| 120 | SNIPER’S BULLET | Tracey Bartley |
| 121 | SPIRIT OF BOOM | Tony Gollan |
| 122 | SPOT ON TARGET | Howard Wilson |
| 123 | SQUAMOSA | Gai Waterhouse |
| 124 | STAR OF OCTAGONAL | Todd Howlett |
| 125 | STEEL LIPS | Steele Ryan |
| 126 | STEEL ZIP | Pat Duff |
| 127 | STEPS IN TIME | John O’Shea |
| 128 | SWEEPSTAKING | Gillian Heinrich |
| 129 | SWISS ROSE (NZ) | Gillian Heinrich |
| 130 | TALLOW | Anthony Cummings |
| 131 | TAMPIKO | Peter G Moody |
| 132 | THANKGODYOU’REHERE | Patrick & Wayne Webster |
| 133 | THE BARRACKS | Pat Duff |
| 134 | TIERQUALO | Kelly Doughty |
| 135 | TITLE | Joseph Pride |
| 136 | TONZATICKA | David Kelly |
| 137 | TOORAK TOFF | Rick Hore-Lacy |
| 138 | TORIO’S QUEST | Brett Partelle |
| 139 | UNANIMOUSLY | Matthew Dale |
| 140 | UNDENIABLY | Mark Kavanagh |
| 141 | UNDER THE EIFFEL | Tony Vasil |
| 142 | VARENNA MISS | Tony Noonan |
| 143 | WOORIM | Robert Heathcote |
| 144 | WORK THE ROOM | Robert Heathcote |
| 145 | YOSEI | Stuart Webb |
| 146 | ZERO ROCK | Kelso Wood |
| 147 | ZINGALING | Kris Lees |
